Intel telah melancarkan pemprosesan yang dinanti-nantikan, siri Core H Comet Lake Generasi Ke-10, membawakan lebih banyak kuasa pemprosesan ke laptop.
Pemprosesan terbaru ini akan membarisi pemprosesan jenis Core i5, Core i7 dan Core i9 keluaran terbaru. Seterusnya bakal memberikan peningkatan prestasi bagi setiap jenis pemprosesan Intel Core, kecuali i3.
Untuk peringkat tertinggi, Core i9-10980HK, menampilkan 8 teras, 16 bebenang, 16MB Intel Smart Cache, serta mampu mencapai ke Turbo 5.3 GHz.
Berbanding dengan sistem komputer tiga tahun yang lepas, i9-10980HK memberikan:
- Sehingga 54 peratus lebih bilangan bingkai (frame) per saat untuk permainan komputer.
- Sehingga 44 peratus lebih baik prestasi keseluruhan untuk produktiviti yang lebih pantas dan responsif.
- Sehingga dua kali lebih pantas render video 4K dan mengekspotkannya.
Untuk pemprosesan yang lebih sederhana seperti Core i7-10750H, dengan Turbo 5.0GHz, prestasinya juga membanggakan apabila dibandingkan dengan sistem komputer tiga tahun yang lepas.
- Sehingga 44 peratus lebih bilangan bingkai (frame) per saat untuk permainan komputer.
- Sehingga 33 peratus lebih baik prestasi keseluruhan untuk produktiviti yang lebih pantas dan responsif.
- Sehingga 70 peratus lebih pantas untuk mengekspot video 4K.
Intel 10th Gen H-Series
| 10th Gen Intel® Core™ i9 Mobile Processors | 10th Gen Intel® Core™ i7 Mobile Processors | 10th Gen Intel® Core™ i5 Mobile Processors | |
| Maximum Processor Frequency (GHz) | Up to 5.3 | Up to 5.1 | Up to 4.6 |
| Number of Processor Cores/Threads | 16-Aug | 6/12 to 8/16 | 8-Apr |
| Intel® Turbo Boost Technology 2.0 | Yes | Yes | Yes |
| Intel® Turbo Boost Technology 3.0 | Yes | Yes | No |
| Intel® Hyper-Threading Technology (Intel® HT Technology) | Yes | Yes | Yes |
| Intel® Smart Cache Size (MB) | 16 | 16-Dec | 8 |
| Memory Type Support | DDR4-2933 | DDR4-2933 | DDR4-2933 |
| Number of Memory Channels | 2 | 2 | 2 |
| Intel® UHD Graphics | Yes | Yes | Yes |
| Graphics Dynamic Frequency (MHz) | Up to 1250 | Up to 1150 | Up to 1100 |
| Intel® Quick Sync Video | Yes | Yes | Yes |
| CPU/Graphics/Memory Overclocking4 | Yes | Partial (with i7-10850H) | No |
| Intel® Optane™ Memory Support | Yes | Yes | Yes |
| Intel® Virtualization Technology (Intel® VT) | Yes | Yes | Yes |
| Intel® Thermal Velocity Boost (Intel® TVB) | Yes | Yes | No |
| Intel® AES-NI | Yes | Yes | Yes |
| Intel® TSX | Yes | Yes | Yes |
| Intel® AVX26 | Yes | Yes | Yes |
| Intel® SGX | Yes | Yes | Yes |
| Intel® BIOS Guard | Yes | Yes | Yes |
| Intel® Boot Guard | Yes | Yes | Yes |
| Intel® OS Guard | Yes | Yes | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes | Yes | Yes |
Pemprosesan terbaru ini bakal hadir ke laptop keluaran ASUS, Gigabyte, MSI dan sebagainya dalam tempoh beberapa minggu lagi.














